e-mail:
Wim van Heeswijk
telephone:
+220 7588387
Rates season 2022 - 2023 | ||
Accomodation per person | ||
Bed & breakfast (and willing to share the room) | 1,500 D | € 26,00 |
Halfboard stay p.p. | 1,900 D | € 33,00 |
Fullboard stay p.p. | 2,250 D | € 40,00 |
Sandwiches and snacks from | 150 D | € 3,00 |
Transportation (single way) | ||
Banjul International Airport - Berending | 1,500 D | € 26,00 |
Berending - Gunjur/Kartong | 300 D | € 5,00 |
Berending - Brikama | 900 D | € 16,00 |
Berending - Serrekunda | 1,600 D | € 28,00 |
Accompany | ||
African guide per day | 800 D | € 14,00 |
Performances | ||
Traditional Diola drum- and dance group Soforal | 1,500 D | € 26,00 |
Traditional Diola Kumpo dance | 2,000 D | € 35,00 |
Traditional Diola women dance | 1000 D | € 18,00 |
Campfire ambiance with music, dance and storytelling | 1000 D | € 18,00 |
Workshops | ||
Individual djembe lesson (2 hours) | 800 D | € 14,00 |
Individual dance lesson (2 hours) | 800 D | € 14,00 |
Individual cooking lessons (2,5 hours) | 800 D | € 14,00 |
Prices in Dalasi are leading, those in Euros indicated at an average rate over the last six months. With payment in Euros we use the actual exchange rate. Other prices on request. We will gladly be of help with the composition of a program for your stay in The Gambia. |